Schalke 04 vs VfB Stuttgart match centre
Germany BundesligaSat 21 Nov, 17:30 UTC
Match development and reported events
Match development
Schalke 04VfB Stuttgart
Select an observation or reported event. Player cards show full-match totals.
View exact recorded values (31)
| Minute | Team | Value | Period / series |
|---|---|---|---|
| 1' | VfB Stuttgart | 1 | Shots Total (1st-half) |
| 4' | VfB Stuttgart | 2 | Shots Total (1st-half) |
| 4' | Schalke 04 | 1 | Shots Total (1st-half) |
| 11' | Schalke 04 | 2 | Shots Total (1st-half) |
| 19' | Schalke 04 | 3 | Shots Total (1st-half) |
| 21' | Schalke 04 | 4 | Shots Total (1st-half) |
| 22' | Schalke 04 | 5 | Shots Total (1st-half) |
| 24' | VfB Stuttgart | 5 | Shots Total (1st-half) |
| 26' | Schalke 04 | 6 | Shots Total (1st-half) |
| 27' | Schalke 04 | 7 | Shots Total (1st-half) |
| 28' | Schalke 04 | 8 | Shots Total (1st-half) |
| 36' | VfB Stuttgart | 6 | Shots Total (1st-half) |
| 44' | Schalke 04 | 10 | Shots Total (1st-half) |
| 49' | Schalke 04 | 11 | Shots Total (2nd-half) |
| 50' | Schalke 04 | 12 | Shots Total (2nd-half) |
| 53' | VfB Stuttgart | 7 | Shots Total (2nd-half) |
| 53' | Schalke 04 | 13 | Shots Total (2nd-half) |
| 55' | Schalke 04 | 14 | Shots Total (2nd-half) |
| 57' | Schalke 04 | 13 | Shots Total (2nd-half) |
| 63' | Schalke 04 | 14 | Shots Total (2nd-half) |
| 64' | VfB Stuttgart | 10 | Shots Total (2nd-half) |
| 68' | VfB Stuttgart | 11 | Shots Total (2nd-half) |
| 70' | VfB Stuttgart | 12 | Shots Total (2nd-half) |
| 70' | Schalke 04 | 15 | Shots Total (2nd-half) |
| 72' | VfB Stuttgart | 11 | Shots Total (2nd-half) |
| 73' | Schalke 04 | 18 | Shots Total (2nd-half) |
| 76' | VfB Stuttgart | 12 | Shots Total (2nd-half) |
| 78' | VfB Stuttgart | 13 | Shots Total (2nd-half) |
| 82' | VfB Stuttgart | 14 | Shots Total (2nd-half) |
| 86' | Schalke 04 | 19 | Shots Total (2nd-half) |
| 88' | VfB Stuttgart | 15 | Shots Total (2nd-half) |
Values are exact recorded observations. No interpolation or tracking inference.
Unobserved minutes stay empty.
Match timeline
10 reported eventsPlayers & contribution
One pitch. Select a player or change the metric.
confirmed · 4-3-2-1
Select a player for details
Substitutes & squad · 9
Used substitutes 4
Other bench entries 5
Bench entries do not establish participation. Recorded minutes are shown where available.
Compare players
55Pass accuracy (%)91
21Successful passes43
9Recoveries8
1Clearances2
93Minutes including added time93
25Long balls5
8Successful long balls3
32Long balls won pct60
90Minutes played90
38Passes47
6Final-third passes2
17Possession lost4
7.21Provider rating7.52
43Touches62
Playing time and roles differ. A higher count is not automatically better; unavailable values are not zeros.
Team comparison
Match totals
Schalke 04VfB Stuttgart
Passing
417Passes551
336Successful passes467
81%Pass accuracy85%
53Long passes79
19Successful long passes49
36%Long-pass success62%
Shooting
21Shots15
7On target4
8Off target6
6Blocked shots5
14Inside-box shots11
7Outside-box shots4
Creation
1Big chances4
1Big chances missed4
14Key passes12
17Total crosses18
2Accurate crosses2
92Attacks119
43Dangerous attacks41
Defending
23Tackles13
13Tackles won11
12Interceptions13
52Duels won44
3Goalkeeper saves7
Discipline
9Fouls11
0Yellow cards1
2Offsides2
11Throwins19
Other recorded statistics
92Ball safe122
4Corners5
12Dribble attempts19
50%Dribble success pct47%
11Free kicks9
13Goal attempts10
6Goal kicks11
43%Possession57%
4Substitutions5
6Successful dribbles9
14Successful headers13
