FC Union Berlin vs RB Leipzig match centre
Germany BundesligaSat 21 Nov, 14:30 UTC
Match development and reported events
Match development
FC Union BerlinRB Leipzig
Select an observation or reported event. Player cards show full-match totals.
View exact recorded values (41)
| Minute | Team | Value | Period / series |
|---|---|---|---|
| 5' | RB Leipzig | 1 | Shots Total (1st-half) |
| 6' | RB Leipzig | 2 | Shots Total (1st-half) |
| 7' | FC Union Berlin | 1 | Shots Total (1st-half) |
| 10' | FC Union Berlin | 2 | Shots Total (1st-half) |
| 16' | RB Leipzig | 4 | Shots Total (1st-half) |
| 17' | RB Leipzig | 3 | Shots Total (1st-half) |
| 18' | RB Leipzig | 4 | Shots Total (1st-half) |
| 19' | RB Leipzig | 5 | Shots Total (1st-half) |
| 22' | RB Leipzig | 6 | Shots Total (1st-half) |
| 25' | RB Leipzig | 7 | Shots Total (1st-half) |
| 29' | RB Leipzig | 9 | Shots Total (1st-half) |
| 30' | FC Union Berlin | 3 | Shots Total (1st-half) |
| 39' | RB Leipzig | 10 | Shots Total (1st-half) |
| 41' | FC Union Berlin | 4 | Shots Total (1st-half) |
| 43' | RB Leipzig | 11 | Shots Total (1st-half) |
| 44' | RB Leipzig | 12 | Shots Total (1st-half) |
| 46' | RB Leipzig | 13 | Shots Total (1st-half) |
| 48' | RB Leipzig | 14 | Shots Total (2nd-half) |
| 49' | FC Union Berlin | 5 | Shots Total (1st-half) |
| 50' | RB Leipzig | 16 | Shots Total (2nd-half) |
| 51' | RB Leipzig | 17 | Shots Total (2nd-half) |
| 53' | FC Union Berlin | 6 | Shots Total (2nd-half) |
| 58' | RB Leipzig | 19 | Shots Total (2nd-half) |
| 64' | RB Leipzig | 20 | Shots Total (2nd-half) |
| 67' | RB Leipzig | 21 | Shots Total (2nd-half) |
| 68' | FC Union Berlin | 9 | Shots Total (2nd-half) |
| 69' | RB Leipzig | 20 | Shots Total (2nd-half) |
| 69' | FC Union Berlin | 11 | Shots Total (2nd-half) |
| 71' | RB Leipzig | 21 | Shots Total (2nd-half) |
| 74' | FC Union Berlin | 12 | Shots Total (2nd-half) |
| 75' | RB Leipzig | 22 | Shots Total (2nd-half) |
| 79' | RB Leipzig | 23 | Shots Total (2nd-half) |
| 80' | RB Leipzig | 24 | Shots Total (2nd-half) |
| 81' | RB Leipzig | 25 | Shots Total (2nd-half) |
| 83' | RB Leipzig | 27 | Shots Total (2nd-half) |
| 86' | RB Leipzig | 28 | Shots Total (2nd-half) |
| 86' | FC Union Berlin | 13 | Shots Total (2nd-half) |
| 88' | RB Leipzig | 29 | Shots Total (2nd-half) |
| 89' | RB Leipzig | 30 | Shots Total (2nd-half) |
| 91' | RB Leipzig | 31 | Shots Total (2nd-half) |
| 92' | RB Leipzig | 32 | Shots Total (2nd-half) |
Values are exact recorded observations. No interpolation or tracking inference.
Unobserved minutes stay empty.
Match timeline
21 reported eventsPlayers & contribution
One pitch. Select a player or change the metric.
confirmed · 4-1-3-2
Select a player for details
Substitutes & squad · 9
Used substitutes 5
Other bench entries 4
Bench entries do not establish participation. Recorded minutes are shown where available.
Compare players
63Pass accuracy (%)100
22Successful passes22
8Recoveries1
1Clearances8
97Minutes including added time97
5Goals conceded5
18Long balls9
7Successful long balls2
39Long balls won pct22
90Minutes played90
34Passes29
7Final-third passes6
12Possession lost7
6.53Provider rating5.87
43Touches49
Playing time and roles differ. A higher count is not automatically better; unavailable values are not zeros.
Team comparison
Match totals
FC Union BerlinRB Leipzig
Passing
301Passes632
217Successful passes550
72%Pass accuracy87%
48Long passes40
21Successful long passes25
44%Long-pass success63%
Shooting
13Shots32
8On target10
3Off target14
2Blocked shots8
5Inside-box shots28
8Outside-box shots4
Creation
1Big chances11
1Big chances missed7
9Key passes22
21Total crosses14
4Accurate crosses2
89Attacks134
49Dangerous attacks71
Defending
28Tackles18
15Tackles won10
9Interceptions9
53Duels won66
5Goalkeeper saves6
Discipline
10Fouls12
2Yellow cards2
2Offsides1
14Throwins14
Other recorded statistics
0Assists4
64Ball safe86
4Corners8
11Dribble attempts33
45%Dribble success pct58%
12Free kicks9
7Goal attempts20
13Goal kicks4
1Goals5
0Penalties1
33%Possession67%
5Substitutions5
5Successful dribbles19
11Successful headers19

