Eintracht Frankfurt vs TSG Hoffenheim match centre
Germany BundesligaSat 21 Nov, 14:30 UTC
Match development and reported events
Match development
Eintracht FrankfurtTSG Hoffenheim
Select an observation or reported event. Player cards show full-match totals.
View exact recorded values (36)
| Minute | Team | Value | Period / series |
|---|---|---|---|
| 2' | Eintracht Frankfurt | 1 | Shots Total (1st-half) |
| 3' | Eintracht Frankfurt | 0 | Shots Total (1st-half) |
| 4' | Eintracht Frankfurt | 2 | Shots Total (1st-half) |
| 5' | Eintracht Frankfurt | 3 | Shots Total (1st-half) |
| 6' | TSG Hoffenheim | 1 | Shots Total (1st-half) |
| 11' | Eintracht Frankfurt | 4 | Shots Total (1st-half) |
| 16' | Eintracht Frankfurt | 5 | Shots Total (1st-half) |
| 17' | Eintracht Frankfurt | 6 | Shots Total (1st-half) |
| 23' | Eintracht Frankfurt | 7 | Shots Total (1st-half) |
| 25' | Eintracht Frankfurt | 8 | Shots Total (1st-half) |
| 26' | TSG Hoffenheim | 2 | Shots Total (1st-half) |
| 27' | TSG Hoffenheim | 3 | Shots Total (1st-half) |
| 30' | TSG Hoffenheim | 4 | Shots Total (1st-half) |
| 32' | Eintracht Frankfurt | 10 | Shots Total (1st-half) |
| 33' | Eintracht Frankfurt | 11 | Shots Total (1st-half) |
| 37' | TSG Hoffenheim | 5 | Shots Total (1st-half) |
| 37' | Eintracht Frankfurt | 12 | Shots Total (1st-half) |
| 39' | Eintracht Frankfurt | 14 | Shots Total (1st-half) |
| 41' | TSG Hoffenheim | 6 | Shots Total (1st-half) |
| 44' | Eintracht Frankfurt | 15 | Shots Total (1st-half) |
| 46' | Eintracht Frankfurt | 16 | Shots Total (1st-half) |
| 47' | Eintracht Frankfurt | 17 | Shots Total (2nd-half) |
| 49' | TSG Hoffenheim | 7 | Shots Total (2nd-half) |
| 50' | TSG Hoffenheim | 8 | Shots Total (2nd-half) |
| 59' | TSG Hoffenheim | 9 | Shots Total (2nd-half) |
| 60' | TSG Hoffenheim | 10 | Shots Total (2nd-half) |
| 61' | TSG Hoffenheim | 11 | Shots Total (2nd-half) |
| 70' | TSG Hoffenheim | 12 | Shots Total (2nd-half) |
| 71' | TSG Hoffenheim | 11 | Shots Total (2nd-half) |
| 73' | Eintracht Frankfurt | 19 | Shots Total (2nd-half) |
| 75' | TSG Hoffenheim | 12 | Shots Total (2nd-half) |
| 76' | TSG Hoffenheim | 14 | Shots Total (2nd-half) |
| 78' | Eintracht Frankfurt | 20 | Shots Total (2nd-half) |
| 84' | TSG Hoffenheim | 15 | Shots Total (2nd-half) |
| 85' | TSG Hoffenheim | 16 | Shots Total (2nd-half) |
| 85' | Eintracht Frankfurt | 21 | Shots Total (2nd-half) |
Values are exact recorded observations. No interpolation or tracking inference.
Unobserved minutes stay empty.
Match timeline
18 reported eventsPlayers & contribution
One pitch. Select a player or change the metric.
confirmed · 4-4-2
Select a player for details
Substitutes & squad · 9
Used substitutes 4
Other bench entries 5
Bench entries do not establish participation. Recorded minutes are shown where available.
Compare players
75Pass accuracy (%)86
12Successful passes18
1Aerials5
1Aerials won2
100Aerials won pct40
10Recoveries5
2Clearances9
96Minutes including added time96
1Duels total7
1Duels won3
100Duels won pct43
26Long balls8
5Successful long balls2
19Long balls won pct25
90Minutes played90
33Passes29
9Final-third passes9
22Possession lost13
8.29Provider rating6.64
45Touches46
Playing time and roles differ. A higher count is not automatically better; unavailable values are not zeros.
Team comparison
Match totals
Eintracht FrankfurtTSG Hoffenheim
Passing
357Passes507
237Successful passes395
66%Pass accuracy78%
70Long passes62
21Successful long passes36
30%Long-pass success58%
Shooting
21Shots16
6On target4
9Off target6
6Blocked shots6
10Inside-box shots14
11Outside-box shots2
1Woodwork0
Creation
3Big chances4
3Big chances missed4
11Key passes12
18Total crosses21
2Accurate crosses4
104Attacks128
55Dangerous attacks41
Defending
16Tackles24
12Tackles won14
17Interceptions11
48Duels won68
5Goalkeeper saves5
Discipline
11Fouls12
2Yellow cards2
0Red cards1
4Offsides2
16Throwins15
Other recorded statistics
1Assists0
89Ball safe97
9Corners5
17Dribble attempts18
29%Dribble success pct67%
11Free kicks10
13Goal attempts10
10Goal kicks11
1Goals0
1Injuries0
1Penalties1
42%Possession58%
4Substitutions5
5Successful dribbles12
15Successful headers21

