SparksOdds · Research
Daily Market Report
Oct 4, 2026
Data windowOct 4, 2026 00:00 → Oct 5, 2026 00:00 UTC
GeneratedOct 5, 2026 00:01 UTC
Market snapshot
- Sparks analyzed
- 99
- Events represented
- 76
- Books represented
- 12
- Leagues represented
- 52
Largest price gaps
| Match | League | Book | Gap | Action | Persisted |
|---|---|---|---|---|---|
| Club Atletico Central vs Linares Deportivo | Spain Segunda Division RFEF Group 4 | Bet 365 | +4865.73% | PASS | 24h 3m |
| UD Vall De Uxo vs Atzeneta | Spain Tercera Group 6 | Bet 365 | +3775.80% | PASS | 24h 3m |
| Malta vs Andorra | UEFA Nations League D | Bet 365 | +2232.89% | PASS | 24h 3m |
| Gran Pena vs Atletico Arteixo | Spain Tercera Group 1 | Bet 365 | +1895.96% | PASS | 24h 3m |
| Chiclana vs Sevilla C | Spain Tercera Group 10 | Bet 365 | +826.45% | PASS | 24h 3m |
| Ourense CF vs Arosa | Spain Segunda Division RFEF Group 1 | Bet 365 | +804.66% | PASS | 24h 3m |
| UD Barbastro vs Utebo | Spain Segunda Division RFEF Group 2 | Bet 365 | +750.72% | PASS | 24h 3m |
| Las Palmas vs Valladolid | Spain Segunda | Bet 365 | +684.07% | PASS | 24h 3m |
| Real Zaragoza vs Teruel | Spain Primera Division RFEF Group 2 | Pinnacle | +86.96% | PASS | 24h 3m |
| Real Zaragoza vs Teruel | Spain Primera Division RFEF Group 2 | Bet-at-home | +55.96% | PASS | 24h 3m |
Most persistent signals
| Match | League | Persisted | Gap |
|---|---|---|---|
| Atletico Bucaramanga vs Junior | Colombia Primera A | 25h 23m | +3.93% |
| Tatran Liptovsky Mikulas vs STK Samorin | Slovakia 2. Liga | 25h 23m | +5.08% |
| 12 de Junio de Villa Hayes vs Sol de America | Paraguay Division Intermedia | 24h 3m | -14.00% |
| Algeciras CF vs Rayo Majadahonda | Spain Primera Division RFEF Group 2 | 24h 3m | +9.65% |
| Atletico Bucaramanga vs Junior | Colombia Primera A | 24h 3m | +4.05% |
| Atletico Madrid C vs Conquense | Spain Segunda Division RFEF Group 5 | 24h 3m | -14.19% |
| Atletico Saguntino vs Utiel | Spain Tercera Group 6 | 24h 3m | -2.94% |
| CA Lugano vs Argentino de Rosario | Argentina Primera C Metropolitana | 24h 3m | +11.27% |
| CD Bunol vs Torrent C.F. | Spain Tercera Group 6 | 24h 3m | -1.44% |
| CD Platense Zacatecoluca vs CD Municipal Limeno | El Salvador Apertura | 24h 3m | -12.34% |
Market dispersion
| League | Sport | Markets | Mean gap | Gap std dev | Dispersion |
|---|---|---|---|---|---|
| Spain Segunda Division RFEF Group 2 | soccer | 7 | +102.77% | +264.77% | High |
| Argentina Primera C Metropolitana | soccer | 5 | -6.18% | +10.06% | High |
| Colombia Primera A | soccer | 5 | -1.03% | +9.22% | High |
| Spain Segunda | soccer | 5 | +133.74% | +275.19% | High |
| CONCACAF Nations League | soccer | 4 | +2.98% | +5.78% | High |
| European U21 Championship Qual | soccer | 4 | -9.16% | +10.68% | High |
| UEFA Nations League A | soccer | 4 | -2.79% | +6.15% | High |
| Mexico Liga MX Femenil | soccer | 3 | -0.67% | +10.37% | High |
What stood out
Largest gap: Club Atletico Central vs Linares Deportivo (Spain Segunda Division RFEF Group 4) at 4865.7% vs fair price. Most active league: Spain Segunda Division RFEF Group 2 (7 Sparks). Longest-lived Spark persisted about 1524 minutes. Highest gap dispersion: Spain Segunda Division RFEF Group 2.
Deterministic summary · template-v1
Methodology
- Report window
- Oct 4, 2026 00:00 → Oct 5, 2026 00:00 UTC
- Gap formula
- gap_pct = (price_at_spark ÷ fair_price − 1) × 100
- Persistence
- Time between the first and last observation of the same Spark.
- Dispersion
- Cross-sectional standard deviation of gap_pct across distinct markets in the same league. It is not time-series volatility.
- Publication thresholds
- At least 10 Sparks, 3 distinct events, and 3 distinct books, with an untruncated scan.
- Generation timestamp
- Oct 5, 2026 00:01 UTC